| Sign In | Join Free | My udpf.com | 
              
  | 
      
Brand Name : TouchDisplays
Model Number : 1515E-IDT
Certification : CE/FCC RoHS (UL & GS customized)
Place of Origin : China
Payment Terms : T/T, Western Union, L/C
Supply Ability : 2000 units per month
Model : 1515E-IDT
Case/Bezel Color : Black/Silvery/white/Customized
Screen : 15" Touch Screen
Optimal Resolution : 1024*768(4:3)
Warranty : 3 Years ( 1 year warranty for LCD panel)
Operating system : Android/Windows/Linux

![]()  |  			 			 
 • 15" touch screen with PCAP material 
 
 
 
 • Aluminum metal case is stylish anddurable 
 
 
 
 • Fanless processors with Intel branded 
 
 
 
 • Multiple peripherals optional 
 
 
 
 • High Resolution 1024*768(4:3) 
 
 
 
 • Viewing Angle from 85° to 170° degrees 
  |  		
|  			 HIGH QUALITY 
 
 
 
 
 
 
  
 
  |  			![]()  |  		
![]()  |  			 			 CPU options: ECM3: Intel processor J1900 (Quad-core 2.0GHz/2.4GHz,Fanless) ECM4: Intel processor i3-4010U (Dual Core 1.7GHz,Fanless) ECM5: Intel processor i5-4200U (Dual Core 1.6GHz/2.6GHz Turbo, Fanless) ECM6: Intel processor i7-4500U (Dual Core 1.8GHz/3GHz Turbo, Fanless) Wide ranges intel processor from Gen 4th-7th available. 
 HDD:500G(1TB optional);SDD:32G(up to 128G optional); 
 Memory: DDR3 4G(up to 16G); 
 Operation System: POS Ready7 Win7Win8Win10XPWinCEVistaLinux 
 ECM8: Android quad-core 1.2G,Rom 1G, Flash 4G or higher 
 Operation System: 4.4.2 or later 
 
 
 
 
 
 
 
 
 
 
 
 
 
  |  		
![]()  |  		|
|  			 THE INSTALLATION 
 1515E offers multiple mounting options to ensure installation flexibility including: wall, arm and pole mount via standard VESA mount patterns also with the use of the desktop stand.  |  			![]()  |  		
|  			 
 
 Support 2 line VFD and 11.6” &15.6” LCD customer display. And more peripherals are available like MSR, Camera, RFID, Barcode Scanner and so on.  |  		
|  			 
 INTERFACE 
  |  		
|  			 
 APPLICATION 
 
  |  		
SPECIFICATION
| Model | 1515E-IDT | |
| Case/Bezel Color | Black/Silvery/white/Customized Colors | |
| Display Size | 15" | |
| Style | True Flat | |
| Touch panel (True-flat Style) | Projected Capacitive touch screen (Resistive touch screen optional) | |
| Touch response time | 8ms | |
| Touchcomputors Dimensions | 391.6x 201.1 x 318 mm | |
| LCD Type | TFT LCD(LED backlight) | |
| Useful Screen Area | 345.5 mm x 195 mm | |
| Aspect ratio | 4:3 | |
| Optimal (native) Resolution | 1024*768 | |
| LCD panel Pixel pitch | 0.17925 x 0.17925 mm | |
| LCD panel Colors | 6bit Hi-FRC | |
| LCD panel Brightness | 220 cd/m2 | |
| LCD panel Contrast Ratio | 500:1 | |
| LCD panel Response Time | 12 ms | |
| Viewing Angle | Horizontal | ±45° or 90° total | 
| (typical, from center) | Vertical | -20°~+40° or 60° total | 
| output Video signal connector | Mini D-Sub 15-Pin VGA type and HDMI type | |
| Input interface | 2*USB 2.0 & 2*USB 3.0 & 2*COM(3*COM optional) | |
| 1*Earphone1*Mic1*RJ45(2*RJ45 optional) | ||
| Extend interface | 2*USB2.02*COM1*PLT2*PCI-E(4G SIM card, 2.4G&5G wifi & Bluetooth module optional) | |
| Power Supply Type | Monitor input: +12VDC ±5%,5.0 A; DC Jack (2.5¢) | |
| AC to DC power brick input: 90-240 VAC, 50/60 Hz | ||
| Power Consumption: less than 60W | ||
| ECM (Embed Computer Modul) | ECM2: Intel processor J1800 (Dual Core 2.41GHz,Fanless) | |
| ECM3: Intel processor J1900 (Quad-core 2.0GHz/2.4GHz,Fanless) | ||
| ECM4: Intel processor i3-4010U (Dual Core 1.7GHz,Fanless) | ||
| ECM5: Intel processor i5-4200U (Dual Core 1.6GHz/2.6GHz Turbo, Fanless) | ||
| ECM6: Intel processor i7-4500U (Dual Core 1.8GHz/3GHz Turbo, Fanless) | ||
| CPU Upgrade:3855U & I3-I7 series 5th 6th 7th optional | ||
| SATA3:HDD 500G(up to 1TB optional);SDD 32G(up to 128G optional) | ||
| Memory: DDR3 4G(extend up to 16G Optional) | ||
| ECM8: RK3288 Cortex-A17 quad-core 1.8G, GPU:Mali-T764;Operation System: 5.1 | ||
| ECM9: RK3368 Cortex-A53 8Core 1.5GHz;GPU:PowerVR G6110;Operation System: 6.0 | ||
| ECM10:RK3399 Cortex-A72+Cortex-A53 6-Core 2GHz;GPU:Mail-T860MP4;Operation System: 7.1 | ||
| Rom:2G(up to 4G optional);Flash:8G(up to 32G optional) | ||
| Temperature | Operating: 0°C to 40°C ;Storage -20°C to 60°C | |
| Humidity (non condensing) | Operating: 20%-80%; Storage: 10%-90% | |
| Shipping Carton Dimensions | 450 x 280 x 470 mm(with stand);470 x 210 x 420 mm(without stand) | |
| Weight (approx.) | Actual: 6.8 kg ;Shipping: 8.2 kg | |
| Warranty Monitor | 3 years(Except for LCD panel 1 year) | |
| Backlight lamp life: typical 50,000 hours to half brightness | ||
| Agency Approvals | CE/FCC RoHS (UL & GS customized) | |
| Mounting Options | 75 mm and 100mm VESA mount(Remove Stood) | |
| 
                                             | 
                
                        DDR3 1024x768 All In One Touch POS With Aluminum Case 15 Inch Images |